**This page is "read only" - please forward details of any passing by using the "Contact RSA" tab to the right of this page and select 'RSA Admin Officer'.
Notification of Deaths
We pay our respects to the following Corps members, past and present, who have sadly passed away. We are always grateful to families/friends for providing us with such information. We also add the member's name to the Corps online Memorial Book and family/friends are welcome to add their own personal words. Click here for the link.
The funeral for Capt Alison Schofield will take place at 2pm on 22nd May 2012 at The Church, St Thomas-on-the-Bourne, Frensham Road, Farnham, GU9 8HA
The funeral for Sgt Rip Monk will take place at 2pm on 23rd May 2012 at Poole Crematorium Gravel Hill Poole BH17 9BQ.
Our respects are paid to the following, whose notification of death has been received in:
May 2012
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Maj | JW | Long | John | Apr 2012 | 1949-69 | Served in Korea |
| Cpl | AC | Morris | Anthony | Nov 2011 | 1963-75 | |
| Cpl | JG | Todd | James | Jan 2011 | 1956-58 | Member of Air Fm Sigs OCA |
| Sgt | L | Cantrill | Lew | May 2012 | 1949-52 | |
| Capt | JD | Engledow | John | Apr 2012 | 1939-46 | Served 1 Sqn 1 Corps Sig Regt (later 7 Sig Regt) |
| Capt | AMK | Schofield | Alison | May 2012 | 1953-60 | Member of Aldershot Branch |
| Sgt | EC | Monk | 'Rip' | May 2012 | 1962-85 | Member of Dorset Branch |
| U/K | DW | Marks | Don | Mar 2012 | U/K | Saw service in Suez |
| Maj | DG | Holt | Donald | May 2012 | ||
| Sig | EB | Anderson | Ernest | Apr 2012 | 1936-46 | |
| WO2 | TR | Anderson | Thomas | May 2012 | 1938-60 |
April 2012
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Sig | D A G | Cavey | Dennis | Apr 2011 | 1945-48 | Served in India |
| Cpl | K E | Heath | Ken | Mar 2012 | 1941-46 | Member of Lincoln Br. Served in India & Malaya |
| Sig | N | Atkins | Norman | Mar 2012 | 1939-46 | Member of Northern Ireland Branch |
| WO2 | G C | Bailey | Colin | Aug 2008 | 1944-61 | |
| Maj | J R | Lingard MBE | John | Mar 2012 | 1961-85 | |
| Brig | A W M | McKinnon OBE | Alistair | Mar 2012 | 1949-87 | President Southampton Branch |
| Maj | D H | O'Donnell | Dennis | Mar 2012 | 1939-46 |
|
| Sgt | R | Walker | Raymond | Apr 2012 | 1962-86 | |
| LCpl | J | Williamson | John | Apr 2012 | 1971-77 | |
| Capt | L | Kinsey | Louis | Mar 2012 | 1955-77 | Catterick Branch. Served 249 Sig Sqn and ex-Harrogate Apprentice |
| Sig | B | Radwell | Brian | Feb 2012 | 1962-71 | |
| Sig | J | Watts | Jim | Mar 2012 | 1945-48 | Member of Aldershot Branch |
| Sig | GDC | Evans | Gerald | Mar 2012 | 1943-47 | One of the founder members of Air Formation Sigs Assn, ex-Vice President and former Chairman. |
| LCpl | K | Clark | Ken | Apr 2012 | 1942-46 | Member of Reading Branch |
| Col | JN | Burrell MBE | John | Apr 2012 | 1942-70 | CR Sigs Malta & Libya 1965-68 |
| LCpl | J | Morley | Jim | Apr 2012 | 1952-54 | Member of Eastbourne Branch |
| Cpl | ECA | Allen | Eric | Apr 2012 | 1951-76 | Member of Beverley Ex Boys Assn |
| Maj | DG | Handley | David | Aug 2011 | 1951-68 | |
| Sgt | GI | Maroney | George | Apr 2012 | 1963-87 | Member of Manchester Branch |
| Capt | P | Gill BEM | Peter | Apr 2012 | 1962-93 | Served as QM 63 (SAS) Sig Sqn (V) |
| Cpl | AC | Morris | Anthony | Nov 2011 | 1963-75 | |
| Sgt | TJ | Payne | Tim | Apr 2012 | 1962-85 | Served 28SR, 8SR, 261SS, 2ADSR, 1Bde, 3ADSR, HK Ghurka Sqm, 216SS, HQ Int Corps. Founder 28 Sigs "60's" |
march 2012
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Sig | CJ | McKenzie | Colin | Feb 2012 | 1974-81 | |
| Sig | S | Cooper | Stanley | Feb 2012 | 1948-58 | |
| Sgt | C | Wyatt | Charles | Mar 2012 | 1956-78 | Served in 234 Sig Sqn, Malta |
| Maj | BW | Giller | Brian | Jan 2012 | 1959-75 | |
| Sgt | TJ | Nelson | Tom | Mar 2012 | 1963-75 | Known as Tom Tarif at 7 Sig Regt |
| WO2 | WD | Smith | Bill | Mar 2012 | 1960-82 | Units included 9 Sig Regt and Aden |
| Capt | AD | Eraut | Dennis | Feb 2012 | 1939-45 | |
| Sgt | RW | Ellis | Ron | Sep 2011 | 1941-46 | South Staffs Branch RSA |
| WO2 | ME | Beardmore | Maurice | Feb 2012 | 1950-69 | Derby Branch RSA |
| WO2 | EW | Bullen | Eddie | Feb 2012 | 1941-45 | Cardiff Branch RSA |
| nk | B | Appleby | Brian | Feb 2012 | 1950-52 | |
| Lt Col | G | Oakley | Geoff | Mar 2012 | 1942-83 | President Bath Branch RSA. Served in BAOR, Nairobi, Singapore. Former Tfc Offr. |
| Sgt | NV | Hale | Norman | Jan 2012 | 1939-46 | Served; "M" Sect, 43(Wx) Div Sigs |
| WO1 | J | Roberts | John(Taffy) | Mar 2012 | 1963-85 | Served; 28SR, 644 ST, 9SR, 1BSS, 6 BSS, AFNORTH, HQ Trg Bde. |
| Sgt | J | Wilson-Brown | John | Feb 2012 | 1953-82 | Served; 2 War Office SR, 5 AGRA(AA)SS, AWC SS Farelf, 47 SS(V), 43 SS(V). |
| Sig | CP | Dewdney | Pat | Mar 2012 | 1946-48 | |
| LCpl | DJ | Hyder | Douglas | Nov 2011 | 1951-54 | |
| Sig | SR | Gorard | Sid | Aug 2011 | 1945-48 | Served; 1 Trade Trg Bn & 2 Line Carrier Sect, ALFSEA, S'pore. |
| Sig | LA | Wootten | Leonard | Feb 2012 | 1942-47 | |
| Cpl | K | Pitchford | Kenneth | Jan 2012 | 1940-65 | |
| Maj | A | Taylor | Alec | Feb 2012 | 1939-79 | F Boys Coy 1920-41 Assn |
| WO2 | W | Taylor | Bill | Mar 2012 | 1948-83 | Glasgow Branch RSA and 254 OBA |
February 2012
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Sig | CA | Wardle | Clive | Mar 2011 | 1960-62 | Served at 22 Sig Regt |
| Sig | W | Milner | Willis | Feb 2012 | WW2 | Wounded at Dunkirk |
| Sig | KM | White | Kenneth | Feb 2012 | 1946-48 | Air Formation Sigs Assn |
| LCpl | F | Bentley | Frank | Feb 2012 | 1940-46 | |
| Maj | CB | Mercer | Cedric | Feb 2012 | 1950-82 | |
| Sgt | AJL | Bond | Alexander | Feb 2012 | 1948-51 | Former Lineman |
| Cpl | AJ | Saunders | Tony | Jan 2012 | 1964-76 | Herforder Assn. Served; 18SR, 28SR, 255SS, 30SR, 12 Bde SS, 7SR. |
| Sig | D | Lees | David | Feb 2012 | 1979-87 | Former Tech in 1 Sqn, 7 Sig Regt |
| Sig | J | Hewitt | Jack | Jan 2012 | WW2 | Former Para. Served in Holland, Italy, Palestine, Burma, Malaya, Syria & Jordan. |
| WO1 | WR | Allen | Wilfred | Feb 2012 | 1936-64 | Former FofS and para. Served in Africa, Italy, Korea, Malaya. |
| Sgt | NJ | Evans | Norman | Feb 2012 | WW2 | |
| WO2 | RAC | Magnum | Bob | Nov 2011 | 1949-69 | Intake 49B at AAColl Harrogate |
| Maj | R | Hails | Ron | Feb 2012 | 1961-97 | Harrogate Branch RSA |
| Capt | JA | Speakes | John | Feb 2012 | 1967-77 | |
| Cpl | PE | Williams | Percy(Pip) | Jan 2012 | 1942-47 | Eastbourne Branch RSA |
| Maj | JTL | Blackler ERD | Lawrie | Jan 2012 | 1941-57 | Normandy veteran |
| Sgt | RWH | Aveson | Reg | Jan 2012 | 1939-46 | |
| Cpl | J | Cooke | Jake | Feb 2012 | 1965-85 | |
| Sig | Ron | Griffin | Ron | Jan 2012 | 1942-46 | Normandy vet & South London Branch RSA |
| Sig | DR | Winter | David | Jan 2012 | 1965-77 | |
| Capt | SA | Webb | Stanley | Jan 2012 | 1939-46 | Held the Burma Star |
| Cpl | JS | Shires | John | Feb 2012 | 1964-86 | Former Secretary Salisbury Branch RSA |
| Cpl | J | Kehoe | James(Paddy) | Jan 2012 | 1951-74 | Former Lineman/Cable Jointer |
| Sig | G | Jackson | Graham | Jan 2012 | 1975-89 |
January 2012
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Maj | P | Thomson | Peter | Jan 2012 | 1944-69 | Former TOT at 19 AFSR, 7 SR & 30 SR. |
| Maj | JF | Cheesewright | John | Jan 2012 | 1941-76 | |
| Cpl | JHG | Jones | Gordon(Scouse) | Jan 2012 | 1954-56 | Served in RHQ 7 Trg Regt 54-56. |
| Cpl | EJ | Rawlinson | John | Jan 2012 | 1939-46 | 42 E Lancs & 59 W Lancs Div Sig Regt |
| Capt | AJ | Pearce | Alan | Dec 2011 | 1947-74 | Former RSM 211 Sig Sqn, Minden. |
| Lt Col | JR | Nicoll | James(Nick) | Jan 2012 | 1954-93 | Former QM. Member of the Assn of Harrogate Apps. |
| Sig | DE | Brannigan | Derrick | Jan 2012 | 1960-77 | Chester Branch RSA |
| Sig | WW | Hawthorne | Watson | Jan 2012 | 1946-49 | Glasgow Branch RSA |
| WO2 | AW | Weatherley MM | Alfred(Bill) | Jan 2012 | 1937-c59 | Served with Airborne Sigs & SOE. Member of F Boys Coy 1920-41 OCA. Lived in New Zealand. |
| Sgt | D | Harman | David | Jan 2012 | 1964-78 | Served in BAOR, Borneo & N Ireland |
| WO2 | GW | Smith BEM | Gerry | Jan 2012 | 1972-93 | Former Chief Clerk |
| Sig | MG | Caddick | Michael | Dec 2011 | 1964-67 | Birgelen Veterans Assn |
| Sig | RD | Lawrence | Ray | Oct 2011 | 1946-46 | Eastbourne Branch |
| WO | J | Robinson | Jack | Jan 2012 | Former 2 Sig Regt Officers Mess Manager at York | |
| Maj | R | Marsh MBE | Robert | Dec 2011 | 1945-69 | Former TOT, then RO at SHAPE. |
| Sig | LB | Jones | Leslie | Jan 2012 | 1948-50 | Served at GHQ FARELF, Singapore. |
| Sig | A | Robertson | Arthur | Nov 2011 | 1941-46 | Leeds Branch. Served with 21st Army Gp. |
| Sig | JR | Fowkes | James | Jan 2012 | 1974-78 | |
| Sig | I | Lobban | Ian | Dec 2011 | 1972-86 | |
| Cpl | SF | Bradbury | Stanley | Oct 2011 | 1943-47 | Air Fmn Sigs Assn |
| Cpl | DA | Alford MBE | Derrick | Dec 2011 | 1947-49 | Salisbury Branch RSA |
| Sig | VN | Sargeant | Victor | Dec 2011 | 1941-46 | Southampton Branch. Served in 43 Wessex Div. |
| Sgt | HR | Milnes | Reg | Dec 2011 | 1942-47 | Catterick Branch RSA. Served in India and Burma. |
| Maj | AF | Seymour | Allan | Dec 2011 | 1951-67 | Dorset Branch RSA |
| Sig | MEI | Digweed | Michael | Jan 2012 | 1958-76 | Brighton Branch and Denbury JLR Assn. Served in 211 SS, 604 ST, 14 SR, 606 ST. |
| Cpl | D | Parkinson | Dennis | Dec 2011 | 1962-86 | Rotherham and Bedford Branch. Served in 2 SR, 39 Bde SS, 12 Bde SS, 16 SR & 1 ADSR. |
| nk | A | King | Adrian | Dec 2011 | 1979-10 | Served in 36 Sig Regt(V) |
| Maj | HH | Kitchener | Henry | Dec 2011 | 1940-45 | The Earl Kitchener of Khartoum TD DL. |
| SSgt | CJ | Lowe | Clifford | Dec 2011 | 1964-87 | |
| WO2 | AG | Coxe | Arthur | Dec 2011 | 1939-69 | D Day veteran. With 1 Para Bde at Pegasus Bridge. TA svc 47-69 with 53 Welsh Inf Div Sigs. |
| Sig | J | Laking | John | Oct 2011 | 1943-47 | Air Fmn Signals Assn |
| Lt Col | RW | Garlick | Roger | Dec 2011 | 1959-81 | Aldershot Branch RSA. |
| SSgt | AR | Claffey | Tony | Nov 2011 | 1957-82 | 19 Sig Regt Assn. Ex Apprentice. |
| Col | GA | Allen | Geoffrey | Nov 2011 | 1963-92 | Former OC 244 Sig Sqn, Sqn Comd at AAColl Harrogate |
DECEMBER 2011
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Sgt | D | Whalley | Derek | Nov 2011 | 1952-68 | Served in Para Sigs and Special Comms |
| Lt | A | Salazar | Alvaro | Dec 2011 | 1941-46 | Guernsey Branch RSA |
| SSgt | DW | Brown | William(Don) | Nov 2011 | 1949-59 | Cardiff Branch RSA |
| Lt Col | RF | Knight MBE | Ron | Nov 2011 | 1950-88 | Former QM |
NOVEMBER 2011
| Rank | Initials | Surname | Forename | Date of death | Service | Remarks |
| Lt Col | A | Lynn | Anthony(Nick) | Sep 2011 | 1958-95 | |
| Maj | PW | Foakes | Peter | Nov 2011 | 1942-71 | East Kent Branch & Assn of H'gate Apprentices |
| Cpl | M | Bosworth | Marjorie | Nov 2011 | 1942-45 | East Kent Branch RSA |
| LCpl | RP | Hawkins | Rowland (Don) | Nov 2011 | 1937-48 | Ex DR, 12th Army Burma, Aldershot Branch RSA |
| Cpl | ME | Hall | Muriel | Oct 2011 | 1939-43 | East Kent & East London Branch RSA |
| LCpl | G | Muscroft | George | Oct 2011 | 1941-46 | Held the Burma Star Medal |
| Sig | TJ | Stitt | Thomas | Nov 2011 | 1944-47 | 19 Sig Regt Assn |
| Sig | TR | Cowan | Thomas | Oct 2011 | 1980-85 | |
| LCpl | AR | Walker | Alan | Nov 2011 | 1951-53 | |
| Sig | PJ | Saxton | Peter | Sep 2011 | ||
| Sgt | AS | Butlin | Steve | Nov 2011 | 1941-57 | |
| Sig | BR | Hayes | Barry | Nov 2011 | 1965-72 | Ex 252 Sig Sqn early 70s. |
| Cpl | J | Rhodes | Jack | Oct 2011 | 1943-47 | Rotherham Branch RSA |
| SSgt | I | Blair | Ian | Nov 2011 | 1961-83 | |
| Sig | WF | Voller-Beard | Wendy | Oct 2011 | 1980-86 | Brighton Branch RSA |
| Sig | KDE | Britton | Keri | Oct 2011 | 2007-11 | |
| WO1 | RW | Price | Ron | Nov 2011 | 1950-83 | Liverpool Branch RSA. Regular, TA & Combined Cadet Force Service |
| Sig | PJJ | Clifford | Patrick | Oct 2011 | 1949-73 | Dorset Branch RSA |
| Cpl | E | Taylor | Edward(Buck) | Oct 2011 | 1938-60 | In Pensioner at the Royal Hospital, Chelsea and member of the Airborne Signals Assn |





